This page displays basic information about selected experiment.
In case of series of experiments, these can be found below in List of experiments with links
Series name: | Cyanothece Metabolic Oscillations |
---|---|
Inserted: | 2015-11-28 15:38:14 |
Last update: | 2015-11-29 14:43:20 |
Number of experiments: | 1 |
List of experiments
Name | Started | Inserted | |
---|---|---|---|
Light/Dark 16:8h Entrainment | 2008-07-12 02:15:00 | 2015-11-28 15:38:14 |
Name: | Light/Dark 16:8h Entrainment |
---|---|
Description: | Exp #720 |
Started: | 2008-07-12 02:15:00 |
Device Type: | Photobioreactor-035 |
Device Name: | PBR A |
Device ID: | 002 |
Experiment gassing: | 10 000 ppm CO2, 300 ml/min |
Medium: | ASP2 -N |
Organism: | Cyanothece ATCC 51142 |
Stirring: | 180 rpm |
Name: | Data dCO2 |
---|---|
Description: | Dissolved carbon dioxide was measured externally by METTLER TOLEDO SevenMulti |
Device Type: | METTLER TOLEDO SevenMulti |
Device Name: | Multimeter NH |
Device ID: | 000 |
Name: | Data dO2 |
---|---|
Description: | Dissolved oxygen was measured externally by PSI OxyCorder |
Device Type: | PSI OxyCorder 401 |
Device Name: | OxyCorder NH |
Device ID: | 000 |
Code: | temperature |
---|---|
Number of values: | 766 |
Code: | lightred |
---|---|
Number of values: | 490 |
Code: | lightblue |
---|---|
Number of values: | 468 |
Code: | ftred |
---|---|
Number of values: | 391 |
Code: | fmred |
---|---|
Number of values: | 270 |
Code: | qyred |
---|---|
Number of values: | 270 |
Code: | ftblue |
---|---|
Number of values: | 375 |
Code: | fmblue |
---|---|
Number of values: | 256 |
Code: | qyblue |
---|---|
Number of values: | 256 |
Code: | od680 |
---|---|
Number of values: | 766 |
Code: | od735 |
---|---|
Number of values: | 766 |
Code: | chl_a_proxy |
---|---|
Number of values: | 766 |
Code: | dco2 |
---|---|
Number of values: | 292 |
From: | Data dCO2 |
Code: | o2_evol |
---|---|
Number of values: | 98 |
From: | Data dO2 |
Code: | o2_resp |
---|---|
Number of values: | 146 |
Related to: |
Miyoshi et al. 2007: KaiB4
|
From: | Data dO2 |
Code: | o2_sat |
---|---|
Number of values: | 99 |
From: | Data dO2 |
Code: | do2 |
---|---|
Number of values: | 292 |
From: | Data dO2 |
This page displays graph presenting the requested experiment data. You can export data in on of the available formats or show chart.
Individual variables can be switched on/off by clicking on the respective legend. Using corresponding dropdown list it is possible to select desired Graphset of variables or Dataset. Button on the top left side allows to print graph or download it as image in corresponding format. The graph can be zoomed selecting the area that you want to zoom by mouse. Clicking button Reset zoom will show whole graph back. It is also possible to Change axis type or Fit to scale by clicking corresponding buttons. Simulation data and Simulation source could be downloaded by clicking at desired file format at the bottom of the page.
Show chart
url:http://dx.doi.org/10.1177/0748730409338367
kegg:T00686
url:http://dx.doi.org/10.1016/j.jbiotec.2012.04.009
url:http://us.mt.com/us/en/home/phased_out_products/Ph
url:http://www.psi.cz/products/photobioreactors/photob
url:http://dx.doi.org/10.1002/elsc.200800123
url:http://doi.wiley.com/10.1002/bit.21833
url:http://www.psi.cz/products/other-instruments/oxyco
Miyoshi F, Nakayama Y, Kaizu K, Iwasaki H, Tomita M (2007) A mathematical model for the Kai-protein-based chemical oscillator and clock gene expression rhythms in Cyanobacteria. J Biol Rhythms 22:69-8
Model detail
M. Trojak, D. Safranek, J. Hrabec, J. Salagovic, F. Romanovska, J. Cerveny: E-Cyanobacterium.org: A Web-Based Platform for Systems Biology of Cyanobacteria. In: Computational Methods in Systems Biology, CMSB 2016, Vol. 9859 of LNCS, pp. 316-322. Springer, 2016. DOI