This page displays basic information about selected experiment.
In case of series of experiments, these can be found below in List of experiments with links
Series name: | Syn GT-L #28 |
---|---|
Inserted: | 2018-07-03 12:54:19 |
Last update: | 2018-07-03 15:32:17 |
Number of experiments: | 1 |
List of experiments
Name | Started | Inserted | |
---|---|---|---|
PBR | 2016-12-16 16:56:44 | 2018-07-03 12:54:19 |
Name: | PBR |
---|---|
Started: | 2016-12-16 16:56:44 |
Device Type: | Photobioreactor-041 |
Device Name: | DoAB-PBR04 |
Device ID: | 73000000 |
End: | 2016-12-20 13:00:46 |
Organism: | Synechocystis PCC6803 GT-D |
Code: | light_blue_me |
---|---|
Number of values: | 5438 |
Code: | light_red_me |
---|---|
Number of values: | 5439 |
Code: | light_total_me |
---|---|
Number of values: | 5441 |
Code: | chemostatphregacid |
---|
Code: | chemostatphregbase |
---|
Code: | gasanalyserco2air |
---|---|
Number of values: | 5525 |
Related to: |
Code: | gasanalysercritpress |
---|---|
Number of values: | 5525 |
Code: | gasanalyserflowreg |
---|---|
Number of values: | 5525 |
Code: | gasanalyserflowsens |
---|---|
Number of values: | 5525 |
Code: | gasanalyserpressure |
---|---|
Number of values: | 5525 |
Code: | od680_au |
---|---|
Number of values: | 5523 |
Code: | odsensorsod735 |
---|---|
Number of values: | 5523 |
Code: | dod_au |
---|---|
Number of values: | 5523 |
Code: | od680720 |
---|---|
Number of values: | 5523 |
Code: | do2 |
---|---|
Number of values: | 5525 |
Related to: |
Code: | ph |
---|---|
Number of values: | 5525 |
Code: | pump_5 |
---|---|
Number of values: | 1120 |
Code: | pump_5_consumption |
---|---|
Number of values: | 5525 |
Code: | stirrer_ |
---|---|
Number of values: | 5524 |
Code: | bubbling_innterupter |
---|---|
Number of values: | 5333 |
Code: | temperature_c |
---|---|
Unit: | degree Celsius |
Number of values: | 5525 |
Code: | thermoregulator_c |
---|---|
Unit: | degree Celsius |
Number of values: | 5525 |
Code: | turbidostatodreg |
---|
This page displays graph presenting the requested experiment data. You can export data in on of the available formats or show chart.
Individual variables can be switched on/off by clicking on the respective legend. Using corresponding dropdown list it is possible to select desired Graphset of variables or Dataset. Button on the top left side allows to print graph or download it as image in corresponding format. The graph can be zoomed selecting the area that you want to zoom by mouse. Clicking button Reset zoom will show whole graph back. It is also possible to Change axis type or Fit to scale by clicking corresponding buttons. Simulation data and Simulation source could be downloaded by clicking at desired file format at the bottom of the page.
Show chart
M. Trojak, D. Safranek, J. Hrabec, J. Salagovic, F. Romanovska, J. Cerveny: E-Cyanobacterium.org: A Web-Based Platform for Systems Biology of Cyanobacteria. In: Computational Methods in Systems Biology, CMSB 2016, Vol. 9859 of LNCS, pp. 316-322. Springer, 2016. DOI